2023/24 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the for more information.
International students are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the international section of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
Part Time PG Fees (Students who commenced on a course in 2022/3)
These fees are for students who commenced on a course in 2022/23
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | £977 | £1,495 | £2,035Ìý | £3,305 |
Advancing Practice in Health Framework | £1,008 | £1,560 | £1,008 | £1,560 |
Advancing Practice in Occupational Therapy (Post Registration) | £840 | £1,300 | £960Ìý | £1,440 |
Advancing Practice in Signed / Spoken Language Interpreting MSc | £1,008 | £1,560 | £1,008 | £1,560 |
Applied Arts and Social Practice | £840 | £1,300 | £2035Ìý | £3,305 |
Applied Global Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credits) | £3,700 |
Art Psychotherapy MSc | £4,805 | NA | NA | NA |
Arts Festival and Cultural Management | £840 | £1,300 | £2,035Ìý | £3,305 |
Arts Management PgCert | £840 | NA | £2,035Ìý | NA |
Digital Campaigning & Content Creation MSc | £840 | £1,300 | £2,035Ìý | £3,305 |
Digital Performance MA | £840 | £1,300 | £2,035Ìý | £3,305 |
Gastronomy MSc | £840 | £1,300 | £2,035Ìý | £3,305 |
Global Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Global Film Industries | £840 | £1,300 | £2,035Ìý | £3,305 |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | £960 per 20 credit module / £720 per 15 credit module | NA | £2,210 per 20 credits (£1,660 per 15 credit module) | NA |
Institute for Global Health and Development (IGHD) Online Modules | £750 per 15 credits / £1000 per 20 credits | £1,500 | £750 per 15 credits / £1000 per 20 credits | £1,500 |
International Management and Leadership | £977 | £1,495 | £2,035Ìý | £3,305 |
International Marketing MSc | £977 | £1,495 | £2,035Ìý | £3,305 |
Mad Studies MSc (campus based) | £840 | £1,300 | £960Ìý | £1,440 |
Mammography MSc | £840 | £1,300 | NA | NA |
Media, Management and the Creative Industries MSc | £840 | £1,300 | £2,035Ìý | £3,305 |
Mental Health & Psychosocial Wellbeing MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Person Centred Practice Framework Online (including MSc Mad Studies) | £840 | £1,500 | £1000 | £1,500 |
Person-Centred Practice MSc | £840 | £1,300 | £960Ìý | £1,440 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | £840 | NA | £960Ìý | NA |
Person-Centred Practice (Advancing Care ɬÂþÌìÌà Practice) MSc | £840 | £1,300 | £960Ìý | £1,440 |
Person-Centred Practice MSc (Palliative Care) | £840 | £1,300 | £960Ìý | £1,440 |
Person-Centred Practice MSc (Public Health & Wellbeing) | £840 | £1,300 | £960Ìý | £1,440 |
Political Communication and Public Affairs | £840 | £1,300 | £2,035 | £3,305 |
Professional & Higher Education PgCert (online) | £1,008 | NA | £1,008 | NA |
Sexual and Reproductive Health | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Social Development and Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Strategic Communication and Public Relations | £840 | £1,300 | £2,035Ìý | £3,305 |
Theory of Podiatric Surgery MSc | £850 | £1,700 | £850 | £1,700 |
Ìý
Part Time PG Fees (Students who commenced on a course in 2021/22 or earlier)
These fees are for students who commenced on a course in 2021/22 or earlier
Course | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
Accounting and Finance with CIMA - MSc | £921 | £1,495 | £2,035Ìý | £3,305 |
Advancing Practice in Occupational Therapy (Post Registration) | £811 | £1,300 | £960Ìý | £1,440 |
Advancing Practice in Health Framework | £975 | £1,560 | £975 | £1,560 |
Advancing Practice in Signed / Spoken Language Interpreting MSc* | £975 | £1,560 | £975 | £1,560 |
Applied Arts and Social Practice | £811 | £1,300 | £2035Ìý | £3,305 |
Applied Global Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credits) | £3,700 |
Art Psychotherapy MSc | £4,805 | NA | NA | NA |
Arts Festival and Cultural Management | £811 | £1,300 | £2,035Ìý | £3,305 |
Arts Management PgCert | £811 | NA | £2,035Ìý | NA |
Collaborative Working: Education and Therapy PgCert | £811 | NA | NA | NA |
Digital Campaigning & Content Creation MSc | £811 | £1,300 | £2,035Ìý | £3,305 |
Digital Performance MA | £811 | £1,300 | £2,035Ìý | £3,305 |
Dispute Resolution MSc | £975 | £1,560 | £975 | £1,560 |
Gastronomy MSc | £811 | £1,300 | £2,035Ìý | £3,305 |
Global Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | £960 per 20 credit module / £720 per 15 credit module | NA | £2,210 per 20 credits (£1,660 per 15 credit module) | NA |
Institute of Global Health and Development (IGHD) Online Modules | £1000 per 20 credit module / £750 per 15 credit module | £1,550 | £1000 per 20 credit module / £750 per 15 credit module | £1,550 |
International Management and Leadership | £977 | £1,495 | £2,035Ìý | £3,305 |
International Marketing MSc | £977 | £1,495 | £2,035Ìý | £3,305 |
Mad Studies MSc (campus based) | £811 | £1,300 | £960Ìý | £1,440 |
Mammography MSc | £811 | £1,300 | NA | NA |
Master of Research (MRes Online) | £1,455 | £2,500 | £1,455 | £2,500 |
Media, Management and the Creative Industries MSc | £811 | £1,300 | £2,035Ìý | £3,305 |
Mental Health & Psychosocial Wellbeing MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Person Centred Practice Framework Online (including MSc Mad Studies Online) | £811 | £1,500 | £977 | £1,500 |
Person-Centred Practice MSc | £811 | £1,300 | £960Ìý | £1,440 |
Person-Centred Practice (Advanced Forensic Nursing Practice) PgCert | £811 | NA | £960Ìý | NA |
Person-Centred Practice (Advancing Care ɬÂþÌìÌà Practice) MSc | £811 | £1,300 | £960Ìý | £1,440 |
Person-Centred Practice MSc (Palliative Care) | £811 | £1,300 | £960Ìý | £1,440 |
Person-Centred Practice MSc (Public Health & Wellbeing) | £811 | £1,300 | £960Ìý | £1,440 |
Political Communication and Public Affairs | £811 | £1,300 | £2,035 | £3,305 |
Professional & Higher Education PgCert | £975 | NA | £975 | NA |
Rehabilitative Audiology MSc | NA | £1,200 | NA | NA |
Sexual and Reproductive Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Social Development and Health MSc | £960 per 20 credit module / £720 per 15 credit module | £1,440 | £2,210 per 20 credits (£1,660 per 15 credit module) | £3,700 |
Strategic Communication and Public Relations | £811 | £1,300 | £2,035Ìý | £3,305 |
Theory of Podiatric Surgery MSc | £850 | £1,700 | £850 | £1,700 |
*Continuing students on the MSc Advancing Practice in Signed / Spoken Language Interpreting who commenced their studies in 2019/0 or earlier will be charged £600 per 20 credit module and £860 dissertation fee.
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk